MVR
( E : Engineering / P : Procument / PS : Procument Service / C : Construction / CS : Construction Supervision / GA : Government Approval ) |
번호 | Item | Project | Client | Year | Scope |
---|---|---|---|---|---|
12 | MVR | 4-Line MVR(UC-403) new installation Project | KUMHO POLY CHEM | 2021 | E / P / C |
11 | MVR | MVR(IV) Project (Surplus steam 10T/hr 0.4㎏/㎠G→2.8㎏/㎠G Booster Production) | KUMHO P&B CHEM | 2016 | E / P / C |
10 | MVR | 1Factory 1-Line MVR Installation Project (using 96.6℃ Waste gas, 2.4㎏/㎠G 16.5Ton/hr Steam Production) | KUMHO POLY CHEM | 2016 | E / P / C |
9 | MVR | KP-I Plant 2-Line MVR Project (using Low heat source steam, -0.88㎏/㎠G 22.4Ton/hr Steam Production) | KUMHO POLY CHEM | 2015 | E / P / C |
8 | MVR | MVR(II) Project (using Surplus Hot Oil, 4.5㎏/㎠G 25Ton/hr Steam Production) | KUMHO P&B CHEM | 2015 | E / P / C |
7 | MVR | MVR Package manufacture and installation work(50Ton/hr 6.9㎏/㎠G→21㎏/㎠G, 12Ton/hr 9.8㎏/㎠G→35.2㎏/㎠G Boost) | KUMHO MITSUI CHEM | 2015 | E / P / C |
6 | MVR | MPC Reaction Tower MVR Project (using Waste heat, 10.5㎏/㎠G 12.6Ton/hr Steam Production) | LOTTE CHEM | 2014 | E / P / C |
5 | MVR | Samsung Total Chem MVR Package Project (Surplus steam 50Ton/hr 2.5㎏/㎠G→5.4㎏/㎠G Boost Production) | SAMSUNG TECHWIN | 2014 | E / P / C |
4 | MVR | Construction of new plant waste heat recovery system (using 98℃ Waste heat 1.2㎏/㎠G 15.8Ton/hr Steam Production) | KUMHO POLY CHEM | 2012 | E / P / C |
3 | MVR | MDI 50,000MT MVR Project (Surplus steam 6.6Ton/hr 7㎏/㎠G →18㎏/㎠G Boost Production) | KUMHO MITSUI CHEM | 2012 | E / P / C |
2 | MVR | Introduction of MVR in Solvent Recovery Process (using 92℃ Waste gas, 2.9㎏/㎠G 6.3Ton/hr Steam Production) | KUMHO POLY CHEM | 2010 | E / P / C |
1 | MVR | Introduction of R-Line MVR System (using 102℃ Waste water, 6㎏/㎠G 12.9Ton/hr Steam Production) | KUMHO PETRO CHEM | 2009 | E / P / C |
LDAR
( E : Engineering / P : Procument / PS : Procument Service / C : Construction / CS : Construction Supervision / GA : Government Approval ) |
번호 | Item | Project | Client | Year | Scope |
---|---|---|---|---|---|
9 | LDAR | VCM LDAR System Monitoring work | HANWHA PETRO CHEM | 2006 | E |
8 | LDAR | VCM Production team LDAR system Monitoring work | HANWHA PETRO CHEM | 2005 | E |
7 | LDAR | LG Chem LDAR Supply contract | SK C&C | 2005 | E |
6 | LDAR | Hanwha Petro Chem LDAR Inventory & TAG Installation work | SK C&C | 2004 | E |
5 | LDAR | LDAR Inventory service for oil refining process 1 / MTBE process | LG CALTEX | 2002 | E |
4 | LDAR | LDAR Inventory work (Oil 2~5 Team, RFCC) | LG CALTEX | 2002 | E |
3 | LDAR | # 2 Aromatic Plant LDAR Inventory | LG CALTEX | 2001 | E |
2 | LDAR | No.1 Aromatic Plant Shipment Facility LDAR Inventory | LG CALTEX | 2001 | E |
1 | LDAR | Inventory work to introduce LDAR Program to No.1 Aromatics | LG CALTEX | 2000 | E |
VCU
( E : Engineering / P : Procument / PS : Procument Service / C : Construction / CS : Construction Supervision / GA : Government Approval ) |
번호 | Item | Project | Client | Year | Scope |
---|---|---|---|---|---|
4 | VCU | VRU New installation Project (1,200N㎥/hr) | KUMHO POLY CHEM | 2023 | E / P / C |
3 | VCU | VCU 2nd additional connection project (9,000N㎥/hr) | S-OIL | 2023 | E / P / C |
2 | VCU | VCU installation to reduce storage emission in #1/2 facilities area for legal compliance(9000N㎥/hr) | S-OIL | 2020 | E / P / C |
1 | VCU | VCU equip. manufacturing, installation & design (1,2 Terminal)(2500N㎥/hr, 3800N㎥/hr) | KOREA VOPARK TERMINAL | 2018 | E / P / C |
VRU
( E : Engineering / P : Procument / PS : Procument Service / C : Construction / CS : Construction Supervision / GA : Government Approval ) |
번호 | Item | Project | Client | Year | Scope |
---|---|---|---|---|---|
9 | VRU | VRU installation (removal of VOC using VRU after removal of storage tank RTO)(1466㎥/hr) | LOTTE CHEM | 2018 | E / P / C |
8 | VRU | VRU installation design(2 Terminal CI Gas process) | KOREA VOPAK TERMINAL | 2018 | E |
7 | VRU | Mokpo Oil Reservoir VRU Package (Water vapor treatment generated during logistics shipment(240㎥/hr) | S-OIL | 2017 | E / P / C |
6 | VRU | Incheon VRU Expansion design (480㎥/hr) | GS CALTEX | 2012 | E |
5 | VRU | Busan VRU Expansion design (480㎥/hr) | GS CALTEX | 2011 | E |
4 | VRU | GS Caltex Detail design for VRU Installation (8500m3/hr) | H-PLUS ENG | 2007 | E |
3 | VRU | GS Caltex Basic survey & detail design for offshore VRU plant installation (8500m3/hr) | CLEAN AIR WORLD | 2006 | E |
2 | VRU | GS-CALTEX Piping design review of Aromatic Day Tank Area VRU plant | TECHWIN E&C | 2006 | E |
1 | VRU | GS-CALTEX Piping design of Aromatic Day Tank Area VRU plant | TECHWIN E&C | 2005 | E |
RTO
( E : Engineering / P : Procument / PS : Procument Service / C : Construction / CS : Construction Supervision / GA : Government Approval ) |
번호 | Item | Project | Client | Year | Scope |
---|---|---|---|---|---|
11 | RTO | Factory 1 RTO-3(47,000N㎥/hr 2ea) new installation project | KUMHO POLY CHEM | 2023 | E / P / C |
10 | RTO | Factory 2 RTO(80,000N㎥/hr 2ea) new installation project | KUMHO POLY CHEM | 2023 | E / P / C |
9 | RTO | Factory 1,2 RTO(12000N㎥/hr, 23000N㎥/hr) installation project | KUMHO P&B CHEM | 2022 | E / P / C |
8 | RTO | Factory 1 RTO-2(38000N㎥/hr 2ea) new installation project | KUMHO POLY CHEM | 2021 | E / P / C |
7 | RTO | Factory 2 RTO(65000N㎥/hr 2ea) new Installation Project | KUMHO POLY CHEM | 2020 | E / P / C |
6 | RTO | KP Factory I RTO(35,000N㎥/hr 2ea) Installation Project | KUMHO POLY CHEM | 2020 | E / P / C |
5 | RTO | High heat resistance nylon A4 mass production process basic design FEED(Including new installation of RTO) | LOTTE ADVANCED MATERIALS | 2019 | E |
4 | RTO | Polymerization G-Line NB Latex parallel production facility construction EPC (Including new installation of RTO) | KUMHO PETRO CHEM | 2016 | E / P / C |
3 | RTO | Yeosu NCC 3 factory Piping design for additional installation of VOC related RTO | EG GREEN TECH | 2006 | E |
2 | RTO | LG Caltex OIL RTO design | TECH WIN | 2004 | E |
1 | RTO | Civil design related to SM plant RTO | LG CHEM | 2001 | E |
WASTE WATER TREATMENT SYSTEM
( E : Engineering / P : Procument / PS : Procument Service / C : Construction / CS : Construction Supervision / GA : Government Approval ) |
번호 | Item | Project | Client | Year | Scope |
---|---|---|---|---|---|
8 | WWT | Detailed design related to relocation of H-WWT1 wastewater treatment plant | LOTTE CHEM | 2023 | E |
7 | WWT | Kumho Mitsui Chem Wastewater treatment plant detail design & approval (Revamping) | Q-BIO TECH | 2018 | E |
6 | WWT | Wastewater treatment plant upgrading construction(steam stripping→Improved steam reduction by microbial treatment) | KUMHO MITSUI CHEM | 2013 | E / P / C |
5 | WWT | Honam Petro Chem no.2 plant wastewater treatment facility construction design | H-PLUS ENG | 2008 | E |
4 | WWT | ABS Wastewater treatment plant capa-up design | LG CHEM | 2001 | E |
3 | WWT | Wastewater treatment plant oil removal & treatment water discharge design | LG CALTEX | 2001 | E |
2 | WWT | Improved sulfuric acid injection system for the no.2 wastewater treatment plant | LG CALTEX | 2001 | E |
1 | WWT | Namhae Chem #3 DNT/MNT Civil/Piping design for wastewater treatment plant OSBL | HANWHA | 2000 | E |
CCS SYSTEM
( E : Engineering / P : Procument / PS : Procument Service / C : Construction / CS : Construction Supervision / GA : Government Approval ) |
번호 | Item | Project | Client | Year | Scope |
---|---|---|---|---|---|
6 | CCS | CCS Pilot Plant (1MW) OSBL Basic Engineering, FEED design service | KEPCO E&C | 2024 | E |
5 | CCS | BASIC DESIGN AND ESTIMATE FOR CONSTRUCTION OF CO₂ CAPTURE PILOT PLANT | HANWHA TOTAL ENERGIES | 2022 | E |
4 | CCS | FEED service for dry CO₂ capture process after combustion of 1 million tons | KEPCO E&C | 2021 | E |
3 | CCS | Detail design for 2,000MTPA high purity CO₂ refining & filling facility construction project | WONIK MATERIALS | 2020 | E |
2 | CCS | 150MW Enhancement of Carbon Capture Storage technology | KEPCO | 2017 | E / P / C |
1 | CCS | 10MW Carbon capture technology commercial package module development | KEPCO | 2015 | E |